Türkiye basketball ELO rankings and ratings
Compare basketball club ratings from Türkiye, including current ELO, recent form, results, fixtures, and game-by-game rating history.
A transparent signal
See the rules and assumptions behind every movement.
Seasons
Ranking table
Showing 1-50 of 92 filtered teams Page 1 of 2.
| Rank | Global rank | Team | Country | ELO | Games | Peak ELO | Last games oldest → newest |
|---|---|---|---|---|---|---|---|
| #1 | #4 | Türkiye | 2089 | 2766 | |||
| #2 | #18 | Türkiye | 1950 | 2620 | |||
| #3 | #20 | Türkiye | 1937 | 2077 | |||
| #4 | #25 | Ülker SCHistorical | Türkiye | 1912 | 604 | ||
| #5 | #28 | Türkiye | 1903 | 360 | |||
| #6 | #34 | Türkiye | 1865 | 1240 | |||
| #7 | #56 | Banvit BCHistorical | Türkiye | 1807 | 721 | ||
| #8 | #77 | Türkiye | 1765 | 281 | |||
| #9 | #81 | Türkiye | 1760 | 2233 | |||
| #10 | #101 | Türkiye | 1727 | 38 | |||
| #11 | #110 | PaşabahçeHistorical | Türkiye | 1719 | 154 | ||
| #12 | #113 | Türkiye | 1717 | 158 | |||
| #13 | #142 | İstanbul B. YenişehirHistorical | Türkiye | 1689 | 197 | ||
| #14 | #150 | Türkiye | 1683 | 1463 | |||
| #15 | #169 | EskisehirHistorical | Türkiye | 1669 | 73 | ||
| #16 | #181 | Türkiye | 1665 | 1793 | |||
| #17 | #185 | Türkiye | 1663 | 156 | |||
| #18 | #203 | NasaşHistorical | Türkiye | 1645 | 136 | ||
| #19 | #204 | Türkiye | 1645 | 283 | |||
| #20 | #206 | Gaziantep Basketbol AŞHistorical | Türkiye | 1643 | 414 | ||
| #21 | #241 | Türkiye | 1625 | 407 | |||
| #22 | #244 | Çukurova SanayiHistorical | Türkiye | 1625 | 290 | ||
| #23 | #252 | Mersin SKHistorical | Türkiye | 1621 | 352 | ||
| #24 | #263 | Güney SanayiHistorical | Türkiye | 1615 | 101 | ||
| #25 | #281 | MuhafızgücüHistorical | Türkiye | 1607 | 297 | ||
| #26 | #286 | Darüşşafaka Tekfen IstanbulHistorical | Türkiye | 1605 | 1115 | ||
| #27 | #346 | YıldırımsporHistorical | Türkiye | 1583 | 68 | ||
| #28 | #350 | Troy PilsnerHistorical | Türkiye | 1581 | 61 | ||
| #29 | #352 | YesilgiresunHistorical | Türkiye | 1580 | 91 | ||
| #30 | #377 | PTTHistorical | Türkiye | 1573 | 160 | ||
| #31 | #431 | BeslensporHistorical | Türkiye | 1557 | 158 | ||
| #32 | #438 | TuborgHistorical | Türkiye | 1555 | 256 | ||
| #33 | #470 | BuyukcekmeceHistorical | Türkiye | 1546 | 353 | ||
| #34 | #532 | Bandırma KırmızıHistorical | Türkiye | 1535 | 54 | ||
| #35 | #542 | Usak SportifHistorical | Türkiye | 1534 | 180 | ||
| #36 | #589 | Best BalikesirHistorical | Türkiye | 1524 | 30 | ||
| #37 | #594 | YalovasporHistorical | Türkiye | 1524 | 60 | ||
| #38 | #640 | Çağdaş Bodrum SporHistorical | Türkiye | 1518 | 30 | ||
| #39 | #646 | Istanbul BBHistorical | Türkiye | 1517 | 177 | ||
| #40 | #677 | Tarsus Cukurova SKHistorical | Türkiye | 1514 | 18 | ||
| #41 | #720 | Fethiye Bld.Historical | Türkiye | 1509 | 29 | ||
| #42 | #743 | Kepez BelediyesiHistorical | Türkiye | 1507 | 90 | ||
| #43 | #918 | Türkiye | 1494 | 3 | |||
| #44 | #925 | ErdemirsporHistorical | Türkiye | 1493 | 213 | ||
| #45 | #1012 | Sakarya BBHistorical | Türkiye | 1488 | 69 | ||
| #46 | #1014 | Türkiye | 1488 | 4 | |||
| #47 | #1084 | Büyük KolejHistorical | Türkiye | 1485 | 165 | ||
| #48 | #1108 | OGM OrmansporHistorical | Türkiye | 1484 | 52 | ||
| #49 | #1290 | Selçuk ÜniversitesiHistorical | Türkiye | 1473 | 90 | ||
| #50 | #1296 | Torku KonyasporHistorical | Türkiye | 1473 | 314 |
ELO ratings guide
How Türkiye basketball teams are rated
This country ranking filters the European club ELO model to teams from Türkiye. Ratings update after every recorded result and account for opponent strength, home-court advantage, and score margin.
Ratings start at 1,500 and update after every rated result using a versioned, published model. Read the basketball ELO formula and assumptions.
Basketball ELO rankings by country
AlbaniaAndorraAngolaArmeniaAustriaAzerbaijanBelarusBelgiumBosnia & HerzegovinaBulgariaCroatiaCyprusCzech RepublicDenmarkEast GermanyEgyptEstoniaFinlandFranceGeorgiaGermanyGreeceHungaryIcelandIranIrelandIsraelItalyKazakhstanKosovoLatviaLithuaniaLuxembourgMaltaMontenegroMoroccoMozambiqueNetherlandsNorth MacedoniaNorwayPolandPortugalRomaniaRussiaSan MarinoSerbiaSerbia and MontenegroSlovakiaSloveniaSouth KoreaSpainSwedenSwitzerlandSyriaTürkiyeUkraineUnited Arab EmiratesUnited KingdomWest GermanyYugoslavia