Men's basketball national team ELO rankings
Compare men's national basketball teams with an independent ELO rating built from international results across eras.
A transparent signal
See the rules and assumptions behind every movement.
Ranking table
Showing 1-50 of 188 rated teams Page 1 of 4.
| Rank | Team | ELO | Games | Peak ELO | Last games oldest → newest |
|---|---|---|---|---|---|
| #1 | 2059 | 464 | |||
| #2 | 2023 | 350 | |||
| #3 | 1996 | 365 | |||
| #4 | 1993 | 413 | |||
| #5 | 1955 | 655 | |||
| #6 | 1931 | 182 | |||
| #7 | 1922 | 563 | |||
| #8 | 1895 | 486 | |||
| #9 | 1884 | 274 | |||
| #10 | 1879 | 443 | |||
| #11 | 1870 | 325 | |||
| #12 | 1843 | 358 | |||
| #13 | 1841 | 633 | |||
| #14 | 1817 | 524 | |||
| #15 | 1812 | 246 | |||
| #16 | 1812 | 304 | |||
| #17 | 1812 | 636 | |||
| #18 | 1808 | 559 | |||
| #19 | 1798 | 246 | |||
| #20 | 1784 | 184 | |||
| #21 | 1771 | 513 | |||
| #22 | 1763 | 384 | |||
| #23 | 1763 | 266 | |||
| #24 | 1761 | 561 | |||
| #25 | 1742 | 415 | |||
| #26 | 1736 | 303 | |||
| #27 | 1722 | 206 | |||
| #28 | 1721 | 370 | |||
| #29 | 1715 | 134 | |||
| #30 | 1714 | 467 | |||
| #31 | 1708 | 340 | |||
| #32 | 1707 | 345 | |||
| #33 | 1698 | 590 | |||
| #34 | 1698 | 216 | |||
| #35 | 1697 | 65 | |||
| #36 | 1694 | 183 | |||
| #37 | 1690 | 151 | |||
| #38 | 1677 | 215 | |||
| #39 | 1667 | 127 | |||
| #40 | 1658 | 479 | |||
| #41 | 1652 | 492 | |||
| #42 | 1644 | 287 | |||
| #43 | 1632 | 385 | |||
| #44 | 1623 | 276 | |||
| #45 | 1623 | 257 | |||
| #46 | 1612 | 389 | |||
| #47 | 1609 | 434 | |||
| #48 | 1596 | 67 | |||
| #49 | 1594 | 231 | |||
| #50 | 1593 | 382 |
ELO ratings guide
An independent world basketball ranking based on ELO
This is a results-based ELO ranking of men's national teams, not the official FIBA World Ranking. Teams gain or lose points after rated international games according to opponent strength, venue, score margin, and competition context.
Ratings start at 1,500 and update after every rated result using a versioned, published model. Read the basketball ELO formula and assumptions.