Men's basketball national team ELO rankings
Compare men's national basketball teams with an independent ELO rating built from international results across eras.
A transparent signal
See the rules and assumptions behind every movement.
Ranking table
Showing 1-50 of 211 current and historical teams Page 1 of 5.
| Rank | Team | ELO | Games | Peak ELO | Last games oldest → newest |
|---|---|---|---|---|---|
| #1 | Soviet UnionHistorical | 2082 | 352 | ||
| #2 | YugoslaviaHistorical | 2079 | 410 | ||
| #3 | 2059 | 464 | |||
| #4 | 2023 | 350 | |||
| #5 | 1996 | 365 | |||
| #6 | 1993 | 413 | |||
| #7 | 1955 | 655 | |||
| #8 | 1931 | 182 | |||
| #9 | 1922 | 563 | |||
| #10 | 1896 | 445 | |||
| #11 | 1895 | 486 | |||
| #12 | 1884 | 274 | |||
| #13 | 1858 | 326 | |||
| #14 | Serbia and MontenegroHistorical | 1852 | 74 | ||
| #15 | 1843 | 358 | |||
| #16 | 1841 | 633 | |||
| #17 | 1817 | 524 | |||
| #18 | 1812 | 246 | |||
| #19 | 1812 | 304 | |||
| #20 | 1812 | 636 | |||
| #21 | 1808 | 559 | |||
| #22 | 1798 | 246 | |||
| #23 | 1784 | 184 | |||
| #24 | 1771 | 513 | |||
| #25 | 1763 | 384 | |||
| #26 | 1763 | 266 | |||
| #27 | 1761 | 561 | |||
| #28 | 1742 | 415 | |||
| #29 | 1738 | 306 | |||
| #30 | 1722 | 341 | |||
| #31 | 1722 | 206 | |||
| #32 | 1721 | 370 | |||
| #33 | 1715 | 134 | |||
| #34 | 1714 | 467 | |||
| #35 | 1707 | 345 | |||
| #36 | 1698 | 590 | |||
| #37 | 1697 | 216 | |||
| #38 | 1697 | 65 | |||
| #39 | 1694 | 183 | |||
| #40 | 1690 | 151 | |||
| #41 | 1677 | 215 | |||
| #42 | 1667 | 127 | |||
| #43 | 1658 | 479 | |||
| #44 | 1652 | 492 | |||
| #45 | West GermanyHistorical | 1647 | 161 | ||
| #46 | 1644 | 287 | |||
| #47 | 1626 | 386 | |||
| #48 | Commonwealth of Independent StatesHistorical | 1625 | 16 | ||
| #49 | 1623 | 276 | |||
| #50 | 1623 | 257 |
ELO ratings guide
An independent world basketball ranking based on ELO
This is a results-based ELO ranking of men's national teams, not the official FIBA World Ranking. Teams gain or lose points after rated international games according to opponent strength, venue, score margin, and competition context.
Ratings start at 1,500 and update after every rated result using a versioned, published model. Read the basketball ELO formula and assumptions.