Poland basketball ELO rankings and ratings
Compare basketball club ratings from Poland, including current ELO, recent form, results, fixtures, and game-by-game rating history.
Upcoming fixtures
Showing 8 upcoming games over the next nine days. Recommendations and the full list use the active filters. Times shown in UTC.
Start times are shown in UTC.Best games today
Top remaining matchups for Monday, October 26, 2026. Times shown in UTC.
Best of the upcoming window
Top-rated matchups after today, balancing team quality and projected competitiveness.
All fixtures
Every scheduled game in the next nine days matching the active filters, ordered by start time.
| Date | Competition | Matchup | ELO | Rank | Gap | Expected | Status |
|---|---|---|---|---|---|---|---|
| Fri, Oct 30 · 19:15 | Tauron Basket Liga | Anwil Wloclawek vs Ostrow Wielkopolski | 1593 – 1558 | #190 – #231 | 35 | 65% – 35% | scheduled |
| Sat, Oct 31 · 11:30 | Tauron Basket Liga | Trefl Sopot vs Bydgoszcz | 1563 – 1423 | #222 – #464 | 140 | 77% – 23% | scheduled |
| Sat, Oct 31 · 16:30 | Tauron Basket Liga | Legia vs Dziki Warszawa | 1737 – 1710 | #76 – #96 | 27 | 64% – 36% | scheduled |
| Sat, Oct 31 · 18:30 | Tauron Basket Liga | Czarni Slupsk vs Asseco Arka Gdynia | 1442 – 1562 | #433 – #224 | 120 | 43% – 57% | scheduled |
| Sat, Oct 31 · 19:00 | Tauron Basket Liga | Torun vs Zielona Gora | 1486 – 1668 | #333 – #132 | 182 | 34% – 66% | scheduled |
| Sun, Nov 1 · 14:30 | Tauron Basket Liga | Lublin vs Dabrowa Gornicza | 1480 – 1615 | #350 – #170 | 135 | 41% – 59% | scheduled |
| Sun, Nov 1 · 16:30 | Tauron Basket Liga | GTK Gliwice vs Slask Wroclaw | 1430 – 1574 | #450 – #207 | 144 | 40% – 60% | scheduled |
| Sun, Nov 1 · 18:00 | Tauron Basket Liga | Gornik Walbrzych vs Szczecin | 1552 – 1627 | #239 – #159 | 75 | 49% – 51% | scheduled |
ELO ratings guide
How Poland basketball teams are rated
This country ranking filters the European club ELO model to teams from Poland. Ratings update after every recorded result and account for opponent strength, home-court advantage, and score margin.
Ratings start at 1,500 and update after every rated result using a versioned, published model. Read the basketball ELO formula and assumptions.