Basketball ELO rankings
Compare NBA, European club, and national-team ratings, follow recent form, and inspect the ELO signal behind every position.
Upcoming fixtures
Showing 50 upcoming games over the next nine days. Recommendations and the full list use the active filters. Times shown in UTC.
Start times are shown in UTC.Best games today
Top remaining matchups for Monday, October 26, 2026. Times shown in UTC.
Best of the upcoming window
Top-rated matchups after today, balancing team quality and projected competitiveness.
All fixtures
Every scheduled game in the next nine days matching the active filters, ordered by start time.
| Date | Competition | Matchup | ELO | Rank | Gap | Expected | Status |
|---|---|---|---|---|---|---|---|
| Mon, Oct 26 · 23:00 | NBA | Charlotte Hornets vs Washington Wizards | 1616 – 1284 | #11 – #30 | 332 | 91% – 9% | scheduled |
| Mon, Oct 26 · 23:00 | NBA | Cleveland Cavaliers vs Minnesota Timberwolves | 1617 – 1678 | #10 – #5 | 61 | 51% – 49% | scheduled |
| Mon, Oct 26 · 23:30 | NBA | Miami Heat vs Dallas Mavericks | 1510 – 1402 | #19 – #22 | 108 | 74% – 26% | scheduled |
| Mon, Oct 26 · 23:30 | NBA | Boston Celtics vs Chicago Bulls | 1674 – 1371 | #6 – #25 | 303 | 90% – 10% | scheduled |
| Tue, Oct 27 · 00:00 | NBA | Oklahoma City Thunder vs Phoenix Suns | 1816 – 1516 | #1 – #18 | 300 | 89% – 11% | scheduled |
| Tue, Oct 27 · 00:00 | NBA | Milwaukee Bucks vs Indiana Pacers | 1374 – 1381 | #24 – #23 | 7 | 59% – 41% | scheduled |
| Tue, Oct 27 · 00:30 | NBA | Houston Rockets vs Atlanta Hawks | 1656 – 1614 | #7 – #12 | 42 | 66% – 34% | scheduled |
| Tue, Oct 27 · 01:00 | NBA | Utah Jazz vs Memphis Grizzlies | 1310 – 1362 | #28 – #26 | 52 | 53% – 47% | scheduled |
| Tue, Oct 27 · 02:00 | NBA | Denver Nuggets vs Golden State Warriors | 1654 – 1416 | #8 – #20 | 238 | 85% – 15% | scheduled |
| Tue, Oct 27 · 23:30 | NBA | Boston Celtics vs Brooklyn Nets | 1674 – 1293 | #6 – #29 | 381 | 93% – 7% | scheduled |
| Wed, Oct 28 · 00:00 | NBA | San Antonio Spurs vs Sacramento Kings | 1732 – 1357 | #3 – #27 | 375 | 93% – 7% | scheduled |
| Wed, Oct 28 · 00:00 | NBA | New York Knicks vs Detroit Pistons | 1746 – 1703 | #2 – #4 | 42 | 66% – 34% | scheduled |
| Wed, Oct 28 · 03:00 | NBA | Los Angeles Lakers vs Portland Trail Blazers | 1651 – 1598 | #9 – #14 | 54 | 67% – 33% | scheduled |
| Wed, Oct 28 · 23:00 | NBA | Indiana Pacers vs Philadelphia 76ers | 1381 – 1613 | #23 – #13 | 232 | 28% – 72% | scheduled |
| Wed, Oct 28 · 23:00 | NBA | Detroit Pistons vs Charlotte Hornets | 1703 – 1616 | #4 – #11 | 87 | 71% – 29% | scheduled |
| Wed, Oct 28 · 23:00 | NBA | Atlanta Hawks vs Miami Heat | 1614 – 1510 | #12 – #19 | 104 | 73% – 27% | scheduled |
| Wed, Oct 28 · 23:00 | NBA | Cleveland Cavaliers vs Washington Wizards | 1617 – 1284 | #10 – #30 | 332 | 91% – 9% | scheduled |
| Wed, Oct 28 · 23:30 | NBA | Toronto Raptors vs Orlando Magic | 1575 – 1589 | #16 – #15 | 14 | 58% – 42% | scheduled |
| Thu, Oct 29 · 00:00 | NBA | Milwaukee Bucks vs Houston Rockets | 1374 – 1656 | #24 – #7 | 283 | 23% – 77% | scheduled |
| Thu, Oct 29 · 00:00 | NBA | New Orleans Pelicans vs Denver Nuggets | 1402 – 1654 | #21 – #8 | 252 | 26% – 74% | scheduled |
| Thu, Oct 29 · 00:00 | NBA | Minnesota Timberwolves vs Golden State Warriors | 1678 – 1416 | #5 – #20 | 262 | 87% – 13% | scheduled |
| Thu, Oct 29 · 00:00 | NBA | Chicago Bulls vs New York Knicks | 1371 – 1746 | #25 – #2 | 375 | 15% – 85% | scheduled |
| Thu, Oct 29 · 01:00 | NBA | Utah Jazz vs San Antonio Spurs | 1310 – 1732 | #28 – #3 | 422 | 12% – 88% | scheduled |
| Thu, Oct 29 · 01:30 | NBA | Dallas Mavericks vs Oklahoma City Thunder | 1402 – 1816 | #22 – #1 | 415 | 12% – 88% | scheduled |
| Thu, Oct 29 · 02:30 | NBA | Los Angeles Clippers vs Los Angeles Lakers | 1546 – 1651 | #17 – #9 | 106 | 45% – 55% | scheduled |
| Thu, Oct 29 · 23:00 | NBA | Atlanta Hawks vs Cleveland Cavaliers | 1614 – 1617 | #12 – #10 | 3 | 60% – 40% | scheduled |
| Fri, Oct 30 · 00:00 | NBA | New Orleans Pelicans vs Sacramento Kings | 1402 – 1357 | #21 – #27 | 45 | 66% – 34% | scheduled |
| Fri, Oct 30 · 02:00 | NBA | Portland Trail Blazers vs Memphis Grizzlies | 1598 – 1362 | #14 – #26 | 236 | 85% – 15% | scheduled |
| Fri, Oct 30 · 23:00 | NBA | Washington Wizards vs Charlotte Hornets | 1284 – 1616 | #30 – #11 | 332 | 18% – 82% | scheduled |
| Fri, Oct 30 · 23:30 | NBA | Boston Celtics vs Chicago Bulls | 1674 – 1371 | #6 – #25 | 303 | 90% – 10% | scheduled |
| Fri, Oct 30 · 23:30 | NBA | Philadelphia 76ers vs New York Knicks | 1613 – 1746 | #13 – #2 | 132 | 41% – 59% | scheduled |
| Fri, Oct 30 · 23:30 | NBA | Brooklyn Nets vs Detroit Pistons | 1293 – 1703 | #29 – #4 | 410 | 12% – 88% | scheduled |
| Fri, Oct 30 · 23:30 | NBA | Toronto Raptors vs Orlando Magic | 1575 – 1589 | #16 – #15 | 14 | 58% – 42% | scheduled |
| Sat, Oct 31 · 00:00 | NBA | Dallas Mavericks vs Houston Rockets | 1402 – 1656 | #22 – #7 | 254 | 26% – 74% | scheduled |
| Sat, Oct 31 · 00:00 | NBA | Minnesota Timberwolves vs Los Angeles Clippers | 1678 – 1546 | #5 – #17 | 132 | 76% – 24% | scheduled |
| Sat, Oct 31 · 00:00 | NBA | Miami Heat vs Indiana Pacers | 1510 – 1381 | #19 – #23 | 129 | 76% – 24% | scheduled |
| Sat, Oct 31 · 00:30 | NBA | Houston Rockets vs Oklahoma City Thunder | 1656 – 1816 | #7 – #1 | 160 | 37% – 63% | scheduled |
| Sat, Oct 31 · 02:00 | NBA | Golden State Warriors vs Los Angeles Lakers | 1416 – 1651 | #20 – #9 | 235 | 28% – 72% | scheduled |
| Sat, Oct 31 · 02:00 | NBA | Phoenix Suns vs Denver Nuggets | 1516 – 1654 | #18 – #8 | 138 | 40% – 60% | scheduled |
| Sat, Oct 31 · 19:00 | NBA | Utah Jazz vs Portland Trail Blazers | 1310 – 1598 | #28 – #14 | 288 | 22% – 78% | scheduled |
| Sat, Oct 31 · 22:00 | NBA | Charlotte Hornets vs Philadelphia 76ers | 1616 – 1613 | #11 – #13 | 3 | 60% – 40% | scheduled |
| Sat, Oct 31 · 23:00 | NBA | New Orleans Pelicans vs Atlanta Hawks | 1402 – 1614 | #21 – #12 | 212 | 31% – 69% | scheduled |
| Sun, Nov 1 · 00:00 | NBA | Memphis Grizzlies vs Sacramento Kings | 1362 – 1357 | #26 – #27 | 6 | 61% – 39% | scheduled |
| Sun, Nov 1 · 00:00 | NBA | San Antonio Spurs vs Minnesota Timberwolves | 1732 – 1678 | #3 – #5 | 54 | 67% – 33% | scheduled |
| Sun, Nov 1 · 00:00 | NBA | Milwaukee Bucks vs Cleveland Cavaliers | 1374 – 1617 | #24 – #10 | 243 | 27% – 73% | scheduled |
| Sun, Nov 1 · 00:30 | NBA | Houston Rockets vs Oklahoma City Thunder | 1656 – 1816 | #7 – #1 | 160 | 37% – 63% | scheduled |
| Sun, Nov 1 · 20:30 | NBA | Orlando Magic vs Boston Celtics | 1589 – 1674 | #15 – #6 | 85 | 48% – 52% | scheduled |
| Sun, Nov 1 · 22:00 | NBA | Indiana Pacers vs Brooklyn Nets | 1381 – 1293 | #23 – #29 | 88 | 71% – 29% | scheduled |
| Mon, Nov 2 · 01:30 | NBA | Golden State Warriors vs Los Angeles Clippers | 1416 – 1546 | #20 – #17 | 130 | 42% – 58% | scheduled |
| Mon, Nov 2 · 02:00 | NBA | Los Angeles Lakers vs Toronto Raptors | 1651 – 1575 | #9 – #16 | 76 | 70% – 30% | scheduled |
ELO ratings guide
One transparent basketball ELO rating for every team
BasketElo turns game results into continuously updated basketball ratings. Separate pools keep NBA teams, European clubs, and national teams comparable within the competitions they actually play, while every table links the ranking back to form and rating history.
Ratings start at 1,500 and update after every rated result using a versioned, published model. Read the basketball ELO formula and assumptions.