European basketball club rankings and ELO ratings
Compare basketball clubs across Europe in one results-based ranking covering domestic leagues and international competitions.
A transparent signal
See the rules and assumptions behind every movement.
Seasons
Ranking table
Showing 1-50 of 323 filtered teams Page 1 of 7.
| Rank | Global rank | Team | Country | ELO | Games | Peak ELO | Last games oldest → newest |
|---|---|---|---|---|---|---|---|
| #1 | #1 | Spain | 2138 | 3345 | |||
| #2 | #2 | Russia | 2111 | 1550 | |||
| #3 | #3 | Spain | 2092 | 3499 | |||
| #4 | #4 | Greece | 2085 | 1974 | |||
| #5 | #5 | Russia | 2038 | 980 | |||
| #6 | #6 | Serbia | 2033 | 2068 | |||
| #7 | #7 | Serbia | 2024 | 2470 | |||
| #8 | #8 | Israel | 1996 | 3101 | |||
| #9 | #9 | Türkiye | 1993 | 2380 | |||
| #10 | #10 | France | 1991 | 684 | |||
| #11 | #11 | Russia | 1987 | 711 | |||
| #12 | #12 | Spain | 1978 | 1714 | |||
| #13 | #13 | Germany | 1977 | 1235 | |||
| #14 | #14 | Spain | 1966 | 2590 | |||
| #15 | #15 | Russia | 1960 | 781 | |||
| #16 | #16 | Türkiye | 1930 | 2498 | |||
| #17 | #17 | Lithuania | 1929 | 1443 | |||
| #18 | #18 | Italy | 1924 | 2528 | |||
| #19 | #19 | Spain | 1917 | 520 | |||
| #20 | #20 | Spain | 1905 | 2580 | |||
| #21 | #21 | Israel | 1899 | 1987 | |||
| #22 | #22 | Italy | 1895 | 2931 | |||
| #23 | #23 | Germany | 1895 | 1243 | |||
| #24 | #24 | Israel | 1888 | 1849 | |||
| #25 | #25 | Spain | 1879 | 1430 | |||
| #26 | #26 | Germany | 1879 | 2102 | |||
| #27 | #27 | Türkiye | 1848 | 1071 | |||
| #28 | #28 | Lithuania | 1846 | 1166 | |||
| #29 | #29 | Russia | 1834 | 537 | |||
| #30 | #30 | Greece | 1830 | 2117 | |||
| #31 | #31 | Spain | 1828 | 950 | |||
| #32 | #32 | France | 1823 | 1983 | |||
| #33 | #33 | Slovenia | 1818 | 234 | |||
| #34 | #34 | Türkiye | 1815 | 1667 | |||
| #35 | #35 | Spain | 1812 | 1757 | |||
| #36 | #36 | Montenegro | 1805 | 1469 | |||
| #37 | #37 | Spain | 1799 | 1742 | |||
| #38 | #38 | Israel | 1797 | 1651 | |||
| #39 | #39 | Germany | 1790 | 889 | |||
| #40 | #40 | Croatia | 1785 | 1763 | |||
| #41 | #41 | France | 1773 | 1262 | |||
| #42 | #42 | Greece | 1773 | 835 | |||
| #43 | #44 | Belgium | 1764 | 951 | |||
| #44 | #45 | Lithuania | 1762 | 793 | |||
| #45 | #46 | Russia | 1758 | 68 | |||
| #46 | #47 | Italy | 1757 | 654 | |||
| #47 | #48 | Slovenia | 1751 | 779 | |||
| #48 | #49 | Serbia | 1748 | 460 | |||
| #49 | #50 | France | 1737 | 1362 | |||
| #50 | #51 | Russia | 1734 | 752 |
ELO ratings guide
Who is the best basketball team in Europe?
This European club ranking connects results from domestic and international competitions in one ELO pool. It provides a broader comparison than a single league table while keeping the model, game history, and assumptions visible.
Ratings start at 1,500 and update after every rated result using a versioned, published model. Read the basketball ELO formula and assumptions.