European basketball club rankings and ELO ratings
Compare basketball clubs across Europe in one results-based ranking covering domestic leagues and international competitions.
A transparent signal
See the rules and assumptions behind every movement.
Seasons
Ranking table
Showing 1-50 of 167 filtered teams Page 1 of 4.
| Rank | Global rank | Team | Country | ELO | Games | Peak ELO | Last games oldest → newest |
|---|---|---|---|---|---|---|---|
| #1 | #1 | Russia | 2087 | 917 | |||
| #2 | #2 | Spain | 2077 | 2706 | |||
| #3 | #3 | Greece | 2075 | 1448 | |||
| #4 | #4 | Spain | 2043 | 2575 | |||
| #5 | #5 | Greece | 2039 | 1358 | |||
| #6 | #6 | Russia | 1975 | 320 | |||
| #7 | #7 | Türkiye | 1965 | 1555 | |||
| #8 | #8 | Russia | 1925 | 280 | |||
| #9 | #9 | Lithuania | 1918 | 701 | |||
| #10 | #10 | Israel | 1901 | 2383 | |||
| #11 | #11 | Serbia | 1889 | 1891 | |||
| #12 | #12 | Spain | 1864 | 1105 | |||
| #13 | #13 | Türkiye | 1863 | 1677 | |||
| #14 | #14 | Spain | 1858 | 1892 | |||
| #15 | #15 | Czech Republic | 1851 | 782 | |||
| #16 | #16 | Spain | 1836 | 1127 | |||
| #17 | #17 | Latvia | 1832 | 198 | |||
| #18 | #18 | Russia | 1818 | 445 | |||
| #19 | #19 | Serbia | 1815 | 1336 | |||
| #20 | #20 | Spain | 1814 | 142 | |||
| #21 | #21 | Italy | 1804 | 1553 | |||
| #22 | #22 | Spain | 1799 | 596 | |||
| #23 | #23 | Lithuania | 1793 | 559 | |||
| #24 | #24 | Greece | 1790 | 921 | |||
| #25 | #25 | Türkiye | 1786 | 1185 | |||
| #26 | #26 | Croatia | 1781 | 1314 | |||
| #27 | #27 | Montenegro | 1776 | 1014 | |||
| #28 | #28 | Spain | 1773 | 888 | |||
| #29 | #29 | Poland | 1772 | 126 | |||
| #30 | #30 | Bosnia & Herzegovina | 1771 | 69 | |||
| #31 | #31 | Türkiye | 1767 | 1783 | |||
| #32 | #32 | Italy | 1764 | 1808 | |||
| #33 | #33 | Belgium | 1756 | 374 | |||
| #34 | #34 | Slovenia | 1752 | 405 | |||
| #35 | #35 | Russia | 1747 | 220 | |||
| #36 | #36 | Italy | 1747 | 141 | |||
| #37 | #37 | Russia | 1746 | 79 | |||
| #38 | #38 | Italy | 1735 | 1546 | |||
| #39 | #39 | Türkiye | 1733 | 1431 | |||
| #40 | #40 | Spain | 1723 | 2143 | |||
| #41 | #41 | Latvia | 1721 | 361 | |||
| #42 | #42 | Spain | 1718 | 34 | |||
| #43 | #43 | France | 1716 | 934 | |||
| #44 | #44 | France | 1715 | 87 | |||
| #45 | #45 | Italy | 1711 | 547 | |||
| #46 | #46 | Germany | 1711 | 708 | |||
| #47 | #47 | Germany | 1708 | 1351 | |||
| #48 | #48 | Italy | 1684 | 450 | |||
| #49 | #49 | Poland | 1678 | 164 | |||
| #50 | #51 | Croatia | 1667 | 1202 |
ELO ratings guide
Who is the best basketball team in Europe?
This European club ranking connects results from domestic and international competitions in one ELO pool. It provides a broader comparison than a single league table while keeping the model, game history, and assumptions visible.
Ratings start at 1,500 and update after every rated result using a versioned, published model. Read the basketball ELO formula and assumptions.