European basketball club rankings and ELO ratings
Compare basketball clubs across Europe in one results-based ranking covering domestic leagues and international competitions.
A transparent signal
See the rules and assumptions behind every movement.
Seasons
Ranking table
Showing 1-50 of 258 filtered teams Page 1 of 6.
| Rank | Global rank | Team | Country | ELO | Games | Peak ELO | Last games oldest → newest |
|---|---|---|---|---|---|---|---|
| #1 | #1 | Russia | 2166 | 1250 | |||
| #2 | #2 | Spain | 2153 | 3105 | |||
| #3 | #3 | Türkiye | 2135 | 2156 | |||
| #4 | #4 | Greece | 2072 | 1792 | |||
| #5 | #5 | Lithuania | 2071 | 1067 | |||
| #6 | #6 | Spain | 2022 | 2242 | |||
| #7 | #7 | Greece | 2002 | 1696 | |||
| #8 | #8 | Czech Republic | 1985 | 1125 | |||
| #9 | #9 | Russia | 1962 | 604 | |||
| #10 | #10 | Germany | 1945 | 513 | |||
| #11 | #11 | Russia | 1942 | 559 | |||
| #12 | #12 | Spain | 1938 | 2950 | |||
| #13 | #13 | Russia | 1932 | 726 | |||
| #14 | #14 | Russia | 1916 | 459 | |||
| #15 | #15 | Serbia | 1911 | 1723 | |||
| #16 | #16 | Türkiye | 1894 | 1106 | |||
| #17 | #17 | Türkiye | 1887 | 2027 | |||
| #18 | #18 | Montenegro | 1885 | 1222 | |||
| #19 | #19 | Germany | 1878 | 1741 | |||
| #20 | #20 | Lithuania | 1871 | 890 | |||
| #21 | #21 | Spain | 1870 | 1432 | |||
| #22 | #22 | Italy | 1868 | 2166 | |||
| #23 | #23 | Spain | 1862 | 1166 | |||
| #24 | #24 | Spain | 1857 | 246 | |||
| #25 | #25 | Spain | 1844 | 1452 | |||
| #26 | #26 | France | 1840 | 352 | |||
| #27 | #27 | Germany | 1827 | 1691 | |||
| #28 | #28 | France | 1825 | 1005 | |||
| #29 | #29 | Andorra | 1817 | 302 | |||
| #30 | #30 | Italy | 1817 | 197 | |||
| #31 | #31 | Türkiye | 1816 | 1681 | |||
| #32 | #32 | Greece | 1812 | 1340 | |||
| #33 | #33 | Germany | 1800 | 999 | |||
| #34 | #34 | France | 1799 | 1164 | |||
| #35 | #35 | Israel | 1798 | 2741 | |||
| #36 | #36 | Greece | 1794 | 1174 | |||
| #37 | #37 | Spain | 1792 | 754 | |||
| #38 | #38 | Italy | 1789 | 710 | |||
| #39 | #39 | Serbia | 1781 | 2180 | |||
| #40 | #40 | Belgium | 1774 | 695 | |||
| #41 | #41 | Croatia | 1772 | 1448 | |||
| #42 | #42 | Poland | 1767 | 804 | |||
| #43 | #43 | Lithuania | 1767 | 591 | |||
| #44 | #44 | Russia | 1763 | 333 | |||
| #45 | #45 | Germany | 1751 | 844 | |||
| #46 | #46 | Latvia | 1748 | 626 | |||
| #47 | #47 | Poland | 1741 | 382 | |||
| #48 | #48 | Serbia | 1739 | 315 | |||
| #49 | #49 | Russia | 1738 | 261 | |||
| #50 | #50 | France | 1731 | 1632 |
ELO ratings guide
Who is the best basketball team in Europe?
This European club ranking connects results from domestic and international competitions in one ELO pool. It provides a broader comparison than a single league table while keeping the model, game history, and assumptions visible.
Ratings start at 1,500 and update after every rated result using a versioned, published model. Read the basketball ELO formula and assumptions.