European basketball club rankings and ELO ratings
Compare basketball clubs across Europe in one results-based ranking covering domestic leagues and international competitions.
A transparent signal
See the rules and assumptions behind every movement.
Seasons
Ranking table
Showing 1-50 of 111 filtered teams Page 1 of 3.
| Rank | Global rank | Team | Country | ELO | Games | Peak ELO | Last games oldest → newest |
|---|---|---|---|---|---|---|---|
| #1 | #1 | Spain | 1992 | 1886 | |||
| #2 | #2 | Italy | 1969 | 940 | |||
| #3 | #3 | Türkiye | 1959 | 1084 | |||
| #4 | #4 | Israel | 1931 | 1798 | |||
| #5 | #5 | Russia | 1928 | 445 | |||
| #6 | #6 | Greece | 1911 | 839 | |||
| #7 | #8 | France | 1893 | 889 | |||
| #8 | #9 | Serbia | 1851 | 1283 | |||
| #9 | #10 | Spain | 1816 | 616 | |||
| #10 | #11 | Spain | 1796 | 542 | |||
| #11 | #12 | Greece | 1794 | 692 | |||
| #12 | #13 | Poland | 1791 | 184 | |||
| #13 | #14 | Greece | 1785 | 502 | |||
| #14 | #15 | France | 1784 | 881 | |||
| #15 | #16 | Spain | 1779 | 1218 | |||
| #16 | #17 | Croatia | 1777 | 794 | |||
| #17 | #18 | Russia | 1777 | 58 | |||
| #18 | #19 | Italy | 1768 | 1103 | |||
| #19 | #20 | Greece | 1767 | 774 | |||
| #20 | #21 | Lithuania | 1760 | 81 | |||
| #21 | #22 | Lithuania | 1748 | 199 | |||
| #22 | #23 | Poland | 1742 | 93 | |||
| #23 | #24 | Italy | 1739 | 1974 | |||
| #24 | #25 | France | 1735 | 411 | |||
| #25 | #26 | Germany | 1725 | 866 | |||
| #26 | #27 | Serbia | 1725 | 876 | |||
| #27 | #28 | Croatia | 1719 | 779 | |||
| #28 | #29 | France | 1712 | 508 | |||
| #29 | #30 | Spain | 1701 | 416 | |||
| #30 | #31 | Türkiye | 1694 | 1181 | |||
| #31 | #32 | Slovenia | 1693 | 112 | |||
| #32 | #33 | Greece | 1682 | 222 | |||
| #33 | #34 | Czech Republic | 1680 | 134 | |||
| #34 | #35 | Montenegro | 1679 | 629 | |||
| #35 | #36 | Czech Republic | 1678 | 138 | |||
| #36 | #38 | Italy | 1674 | 1291 | |||
| #37 | #39 | Greece | 1673 | 725 | |||
| #38 | #40 | Spain | 1671 | 1698 | |||
| #39 | #41 | Greece | 1669 | 471 | |||
| #40 | #42 | Spain | 1666 | 2052 | |||
| #41 | #44 | Spain | 1661 | 686 | |||
| #42 | #45 | France | 1661 | 660 | |||
| #43 | #46 | Czech Republic | 1657 | 160 | |||
| #44 | #47 | Germany | 1656 | 773 | |||
| #45 | #48 | Russia | 1653 | 81 | |||
| #46 | #50 | Türkiye | 1642 | 317 | |||
| #47 | #51 | Poland | 1637 | 221 | |||
| #48 | #52 | Greece | 1635 | 734 | |||
| #49 | #53 | Italy | 1630 | 1202 | |||
| #50 | #54 | France | 1626 | 403 |
ELO ratings guide
Who is the best basketball team in Europe?
This European club ranking connects results from domestic and international competitions in one ELO pool. It provides a broader comparison than a single league table while keeping the model, game history, and assumptions visible.
Ratings start at 1,500 and update after every rated result using a versioned, published model. Read the basketball ELO formula and assumptions.