Norway basketball ELO rankings and ratings

Compare basketball club ratings from Norway, including current ELO, recent form, results, fixtures, and game-by-game rating history.

A transparent signal See the rules and assumptions behind every movement.
Rating model
Seasons
Rankings as of Jul 31, 2011 Using the latest rated game available before that date: Jun 19, 2011.

Recent results

Showing all 96 matching completed games, newest first. ELO is shown as pre-rating → post-rating (change).

Date Competition Match Score ELO pre → post Explanation
Apr 12, 2011 BLNONorway · 2010-2011 Tromso Storm vs Baerum 74–78
H 1604 → 1586 -18
A 1575 → 1593 +18
Apr 10, 2011 BLNONorway · 2010-2011 Baerum vs Tromso Storm 73–62
H 1560 → 1575 +14
A 1618 → 1604 -14
Apr 9, 2011 BLNONorway · 2010-2011 Baerum vs Tromso Storm 70–89
H 1577 → 1560 -17
A 1601 → 1618 +17
Apr 3, 2011 BLNONorway · 2010-2011 Tromso Storm vs Baerum 83–90
H 1622 → 1601 -21
A 1557 → 1577 +21
Apr 1, 2011 BLNONorway · 2010-2011 Tromso Storm vs Baerum 87–78
H 1613 → 1622 +9
A 1566 → 1557 -9
Mar 27, 2011 BLNONorway · 2010-2011 Asker vs Baerum 82–91
H 1643 → 1622 -22
A 1544 → 1566 +22
Mar 25, 2011 BLNONorway · 2010-2011 Tromso Storm vs Ulriken 84–51
H 1603 → 1613 +10
A 1544 → 1534 -10
Mar 23, 2011 BLNONorway · 2010-2011 Baerum vs Asker 76–86
H 1559 → 1544 -15
A 1629 → 1643 +15
Mar 20, 2011 BLNONorway · 2010-2011 Ulriken vs Tromso Storm 73–96
H 1560 → 1544 -17
A 1586 → 1603 +17
Mar 18, 2011 BLNONorway · 2010-2011 Asker vs Baerum 80–84
H 1651 → 1629 -22
A 1537 → 1559 +22
Mar 14, 2011 BLNONorway · 2010-2011 Ulriken vs Gimle 82–69
H 1554 → 1560 +6
A 1416 → 1409 -6
Mar 13, 2011 BLNONorway · 2010-2011 Baerum vs Froya 98–85
H 1527 → 1537 +10
A 1486 → 1476 -10
Mar 6, 2011 BLNONorway · 2010-2011 Ammerud vs Asker 79–87
H 1373 → 1367 -5
A 1645 → 1651 +5
Mar 6, 2011 BLNONorway · 2010-2011 Kristiansand vs Baerum 65–92
H 1362 → 1351 -11
A 1515 → 1527 +11
Mar 6, 2011 BLNONorway · 2010-2011 Gimle vs Tromso Storm 73–84
H 1427 → 1416 -11
A 1575 → 1586 +11
Mar 5, 2011 BLNONorway · 2010-2011 Froya vs Ulriken 77–73
H 1471 → 1486 +15
A 1569 → 1554 -15
Mar 1, 2011 BLNONorway · 2010-2011 Ulriken vs Gimle 73–65
H 1563 → 1569 +5
A 1432 → 1427 -5
Feb 27, 2011 BLNONorway · 2010-2011 Asker vs Kristiansand 73–60
H 1643 → 1645 +3
A 1365 → 1362 -3
Feb 27, 2011 BLNONorway · 2010-2011 Tromso Storm vs Baerum 101–73
H 1565 → 1575 +10
A 1526 → 1515 -10
Feb 26, 2011 BLNONorway · 2010-2011 Ammerud vs Kristiansand 92–83
H 1360 → 1373 +12
A 1377 → 1365 -12
Feb 24, 2011 BLNONorway · 2010-2011 Gimle vs Froya 94–84
H 1418 → 1432 +15
A 1486 → 1471 -15
Feb 20, 2011 BLNONorway · 2010-2011 Asker vs Ulriken 80–72
H 1635 → 1643 +8
A 1572 → 1563 -8
Feb 20, 2011 BLNONorway · 2010-2011 Baerum vs Gimle 94–85
H 1519 → 1526 +7
A 1425 → 1418 -7
Feb 20, 2011 BLNONorway · 2010-2011 Kristiansand vs Tromso Storm 72–89
H 1388 → 1377 -11
A 1554 → 1565 +11
Feb 18, 2011 BLNONorway · 2010-2011 Ammerud vs Tromso Storm 68–83
H 1371 → 1360 -11
A 1543 → 1554 +11
Feb 13, 2011 BLNONorway · 2010-2011 Gimle vs Ammerud 99–78
H 1414 → 1425 +11
A 1382 → 1371 -11
Feb 13, 2011 BLNONorway · 2010-2011 Kristiansand vs Ulriken 78–89
H 1399 → 1388 -11
A 1561 → 1572 +11
Feb 13, 2011 BLNONorway · 2010-2011 Tromso Storm vs Froya 106–102
H 1536 → 1543 +7
A 1493 → 1486 -7
Feb 13, 2011 BLNONorway · 2010-2011 Asker vs Baerum 95–72
H 1626 → 1635 +8
A 1527 → 1519 -8
Feb 12, 2011 BLNONorway · 2010-2011 Froya vs Ammerud 111–62
H 1484 → 1493 +8
A 1390 → 1382 -8
Feb 6, 2011 BLNONorway · 2010-2011 Ulriken vs Asker 77–83
H 1577 → 1561 -16
A 1611 → 1626 +16
Feb 6, 2011 BLNONorway · 2010-2011 Baerum vs Kristiansand 105–98
H 1522 → 1527 +5
A 1404 → 1399 -5
Feb 6, 2011 BLNONorway · 2010-2011 Tromso Storm vs Gimle 77–65
H 1529 → 1536 +7
A 1421 → 1414 -7
Feb 5, 2011 BLNONorway · 2010-2011 Froya vs Asker 66–83
H 1498 → 1484 -14
A 1597 → 1611 +14
Feb 5, 2011 BLNONorway · 2010-2011 Ammerud vs Kristiansand 95–75
H 1377 → 1390 +14
A 1418 → 1404 -14
Feb 2, 2011 BLNONorway · 2010-2011 Baerum vs Ammerud 90–79
H 1515 → 1522 +6
A 1383 → 1377 -6
Feb 2, 2011 BLNONorway · 2010-2011 Gimle vs Ulriken 89–102
H 1434 → 1421 -12
A 1564 → 1577 +12
Jan 30, 2011 BLNONorway · 2010-2011 Tromso Storm vs Ulriken 67–69
H 1545 → 1529 -16
A 1548 → 1564 +16
Jan 23, 2011 BLNONorway · 2010-2011 Baerum vs Ulriken 85–74
H 1501 → 1515 +15
A 1563 → 1548 -15
Jan 23, 2011 BLNONorway · 2010-2011 Tromso Storm vs Ammerud 89–69
H 1538 → 1545 +7
A 1389 → 1383 -7
Jan 23, 2011 BLNONorway · 2010-2011 Asker vs Gimle 83–79
H 1594 → 1597 +3
A 1437 → 1434 -3
Jan 23, 2011 BLNONorway · 2010-2011 Kristiansand vs Froya 65–91
H 1434 → 1418 -16
A 1482 → 1498 +16
Jan 19, 2011 BLNONorway · 2010-2011 Froya vs Gimle 85–63
H 1471 → 1482 +11
A 1448 → 1437 -11
Jan 16, 2011 BLNONorway · 2010-2011 Ammerud vs Froya 94–96
H 1403 → 1389 -13
A 1458 → 1471 +13
Jan 16, 2011 BLNONorway · 2010-2011 Ulriken vs Kristiansand 77–58
H 1555 → 1563 +8
A 1441 → 1434 -8
Jan 16, 2011 BLNONorway · 2010-2011 Asker vs Tromso Storm 83–64
H 1583 → 1594 +11
A 1549 → 1538 -11
Jan 12, 2011 BLNONorway · 2010-2011 Ulriken vs Gimle 72–67
H 1550 → 1555 +5
A 1453 → 1448 -5
Jan 12, 2011 BLNONorway · 2010-2011 Asker vs Ammerud 87–54
H 1577 → 1583 +6
A 1409 → 1403 -6
Jan 7, 2011 BLNONorway · 2010-2011 Ammerud vs Baerum 53–82
H 1424 → 1409 -15
A 1485 → 1501 +15
Dec 5, 2010 BLNONorway · 2010-2011 Gimle vs Asker 76–86
H 1466 → 1453 -13
A 1564 → 1577 +13
Dec 5, 2010 BLNONorway · 2010-2011 Baerum vs Froya 71–97
H 1506 → 1485 -21
A 1437 → 1458 +21
Dec 5, 2010 BLNONorway · 2010-2011 Ammerud vs Ulriken 68–80
H 1438 → 1424 -14
A 1537 → 1550 +14
Dec 3, 2010 BLNONorway · 2010-2011 Tromso Storm vs Kristiansand 110–67
H 1540 → 1549 +9
A 1450 → 1441 -9
Dec 1, 2010 BLNONorway · 2010-2011 Ulriken vs Froya 79–62
H 1528 → 1537 +9
A 1446 → 1437 -9
Nov 28, 2010 BLNONorway · 2010-2011 Ulriken vs Ammerud 90–62
H 1519 → 1528 +9
A 1447 → 1438 -9
Nov 28, 2010 BLNONorway · 2010-2011 Baerum vs Tromso Storm 111–95
H 1491 → 1506 +15
A 1555 → 1540 -15
Nov 28, 2010 BLNONorway · 2010-2011 Kristiansand vs Gimle 76–89
H 1469 → 1450 -19
A 1448 → 1466 +19
Nov 27, 2010 BLNONorway · 2010-2011 Asker vs Tromso Storm 92–81
H 1551 → 1564 +12
A 1567 → 1555 -12
Nov 21, 2010 BLNONorway · 2010-2011 Gimle vs Baerum 77–90
H 1465 → 1448 -18
A 1474 → 1491 +18
Nov 21, 2010 BLNONorway · 2010-2011 Kristiansand vs Ammerud 90–79
H 1457 → 1469 +12
A 1459 → 1447 -12
Nov 20, 2010 BLNONorway · 2010-2011 Froya vs Asker 78–101
H 1461 → 1446 -15
A 1536 → 1551 +15
Nov 14, 2010 BLNONorway · 2010-2011 Baerum vs Froya 72–75
H 1493 → 1474 -19
A 1442 → 1461 +19
Nov 14, 2010 BLNONorway · 2010-2011 Tromso Storm vs Asker 86–75
H 1556 → 1567 +11
A 1548 → 1536 -11
Nov 14, 2010 BLNONorway · 2010-2011 Ulriken vs Kristiansand 73–54
H 1508 → 1519 +10
A 1467 → 1457 -10
Nov 11, 2010 BLNONorway · 2010-2011 Gimle vs Froya 84–94
H 1486 → 1465 -21
A 1421 → 1442 +21
Nov 10, 2010 BLNONorway · 2010-2011 Asker vs Baerum 77–82
H 1569 → 1548 -22
A 1471 → 1493 +22
Nov 7, 2010 BLNONorway · 2010-2011 Gimle vs Ammerud 86–69
H 1474 → 1486 +12
A 1470 → 1459 -12
Nov 7, 2010 BLNONorway · 2010-2011 Kristiansand vs Asker 51–101
H 1482 → 1467 -15
A 1554 → 1569 +15
Oct 31, 2010 BLNONorway · 2010-2011 Baerum vs Asker 81–86
H 1485 → 1471 -14
A 1540 → 1554 +14
Oct 31, 2010 BLNONorway · 2010-2011 Ulriken vs Tromso Storm 79–85
H 1525 → 1508 -17
A 1539 → 1556 +17
Oct 30, 2010 BLNONorway · 2010-2011 Froya vs Tromso Storm 74–84
H 1435 → 1421 -14
A 1525 → 1539 +14
Oct 24, 2010 BLNONorway · 2010-2011 Kristiansand vs Gimle 93–84
H 1470 → 1482 +12
A 1486 → 1474 -12
Oct 24, 2010 BLNONorway · 2010-2011 Ulriken vs Baerum 92–81
H 1514 → 1525 +11
A 1496 → 1485 -11
Oct 24, 2010 BLNONorway · 2010-2011 Tromso Storm vs Ammerud 97–70
H 1515 → 1525 +11
A 1481 → 1470 -11
Oct 23, 2010 BLNONorway · 2010-2011 Froya vs Baerum 84–75
H 1419 → 1435 +16
A 1512 → 1496 -16
Oct 17, 2010 BLNONorway · 2010-2011 Asker vs Froya 79–64
H 1532 → 1540 +8
A 1427 → 1419 -8
Oct 17, 2010 BLNONorway · 2010-2011 Tromso Storm vs Ulriken 91–71
H 1502 → 1515 +13
A 1527 → 1514 -13
Oct 17, 2010 BLNONorway · 2010-2011 Baerum vs Kristiansand 110–88
H 1501 → 1512 +11
A 1482 → 1470 -11
Oct 17, 2010 BLNONorway · 2010-2011 Ammerud vs Gimle 68–92
H 1500 → 1481 -19
A 1467 → 1486 +19
Oct 13, 2010 BLNONorway · 2010-2011 Froya vs Ulriken 64–86
H 1442 → 1427 -15
A 1512 → 1527 +15
Oct 10, 2010 BLNONorway · 2010-2011 Asker vs Ammerud 104–69
H 1521 → 1532 +12
A 1512 → 1500 -12
Oct 10, 2010 BLNONorway · 2010-2011 Tromso Storm vs Baerum 103–98
H 1491 → 1502 +11
A 1512 → 1501 -11
Oct 10, 2010 BLNONorway · 2010-2011 Gimle vs Kristiansand 99–81
H 1453 → 1467 +14
A 1495 → 1482 -14
Oct 9, 2010 BLNONorway · 2010-2011 Froya vs Kristiansand 95–97
H 1457 → 1442 -15
A 1481 → 1495 +15
Oct 3, 2010 BLNONorway · 2010-2011 Asker vs Gimle 102–56
H 1511 → 1521 +10
A 1463 → 1453 -10
Oct 3, 2010 BLNONorway · 2010-2011 Baerum vs Ulriken 90–77
H 1499 → 1512 +13
A 1525 → 1512 -13
Oct 3, 2010 BLNONorway · 2010-2011 Ammerud vs Froya 86–69
H 1501 → 1512 +11
A 1468 → 1457 -11
Oct 3, 2010 BLNONorway · 2010-2011 Kristiansand vs Tromso Storm 70–92
H 1500 → 1481 -19
A 1471 → 1491 +19
Oct 2, 2010 BLNONorway · 2010-2011 Baerum vs Ammerud 71–83
H 1518 → 1499 -19
A 1482 → 1501 +19
Oct 2, 2010 BLNONorway · 2010-2011 Gimle vs Tromso Storm 72–84
H 1482 → 1463 -19
A 1452 → 1471 +19
Oct 2, 2010 BLNONorway · 2010-2011 Ulriken vs Asker 88–86
H 1518 → 1525 +7
A 1518 → 1511 -7
Oct 2, 2010 BLNONorway · 2010-2011 Froya vs Kristiansand 65–72
H 1485 → 1468 -18
A 1482 → 1500 +18
Oct 1, 2010 BLNONorway · 2010-2011 Gimle vs Baerum 75–88
H 1500 → 1482 -18
A 1500 → 1518 +18
Oct 1, 2010 BLNONorway · 2010-2011 Tromso Storm vs Froya 79–62
H 1438 → 1452 +15
A 1500 → 1485 -15
Oct 1, 2010 BLNONorway · 2010-2011 Ammerud vs Ulriken 62–80
H 1500 → 1482 -18
A 1500 → 1518 +18
Oct 1, 2010 BLNONorway · 2010-2011 Kristiansand vs Asker 81–106
H 1500 → 1482 -18
A 1500 → 1518 +18

ELO ratings guide

How Norway basketball teams are rated

This country ranking filters the European club ELO model to teams from Norway. Ratings update after every recorded result and account for opponent strength, home-court advantage, and score margin.

Ratings start at 1,500 and update after every rated result using a versioned, published model. Read the basketball ELO formula and assumptions.

An unhandled error has occurred. Reload x