Ratings directory

Browse Europe Clubs basketball ratings

Start with a country, competition, or league tier, then move into the ratings and games that make up the context.

Open rankings
← All Europe Clubs browsing

Competition context

Basket Ligaen

1 competition in the europe-clubs rating pool; ratings use adjusted-v1.

Teams19
Games2516
Finished2510
Latest rating inputOct 31, 2026

Coverage

Seasons

Select a season to keep the same context.

League structure

Tiers and comparability

Tier averages are descriptive within this pool and ruleset.
Tier 1 19 teams 1 competition · 2516 games Average ELO: 1444

Ratings are directly comparable only when the pool and ruleset match. Tier labels describe competition context; they do not create a cross-pool ranking.

Current signal

Top-rated teams

Freshness

Recent games

Oct 24, 20262026-2027 Vaerlose 64 Holbaek-Stenhus 68
Oct 24, 20262026-2027 Copenhagen 97 Vejen 96
Oct 24, 20262026-2027 Bakken Bears 105 BMS Herlev 67
Oct 24, 20262026-2027 Gladsaxe BK 67 Team FOG Naestved 99
Oct 23, 20262026-2027 Svendborg 97 Bears Academy 82
Oct 23, 20262026-2027 Horsens 94 Randers 84
Oct 19, 20262026-2027 Vejen 82 Team FOG Naestved 107
Oct 18, 20262026-2027 Vaerlose 82 Bakken Bears 123
Oct 18, 20262026-2027 Randers 93 BMS Herlev 71
Oct 17, 20262026-2027 Bears Academy 66 Copenhagen 78
Oct 16, 20262026-2027 Vejen 72 Gladsaxe BK 89
Oct 15, 20262026-2027 Team FOG Naestved 86 Svendborg 83
An unhandled error has occurred. Reload x